AI-powered NIL valuation, transfer risk prediction, and roster intelligence for programs competing at the highest level.
Millions misallocated in NIL deals with no data behind the number.
Star players leaving with zero warning. The portal hits before the conversation does.
Coaches operating on instinct in a landscape that now requires intelligence.
Transfer portal chaos. Free agency dynamics with none of the infrastructure.
RT4Athletics is not a dashboard. It is a decision infrastructure—built to process every signal that affects your roster and translate it into clear, actionable intelligence before your competitors can react.
Know exactly what each player is worth—before you make an offer, before you renew, before you get outbid. No guesswork. Market-calibrated, program-specific values.
Identify who is likely to leave before they do. Behavioral signals, usage patterns, NIL alignment—combined into a single risk score updated continuously.
Allocate minutes, money, and attention correctly. Surface mismatches between investment and output. Stop overpaying before it costs you a season.
Other tools show you numbers. RT4Athletics tells you what those numbers mean for your program—and what to do about them. Every output is a decision, not a metric.
| Player Name | Number | Position | Height | Weight | Class Year | Birthplace | ESPN Performance Trend | ESPN Vs Team Scoring | ESPN Minutes Vs Team | Instagram Profile Url | Instagram Match Tier | Instagram Followers | NIL Value Estimate | Data Confidence | Intel Usage Gap | Intel Stagnation Score | Intel Bench Pressure Score | Intel Newcomer Displacement Risk | Intel Portal Risk Score | Intel Multi Year Stay Likelihood | Intel Remaining Eligibility Years | Intel Transfer Precedent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Bogavac | 44 | G | 6' 6" | 215 lbs | FR | Mojkovac, Montenegro | first_season | above_team_avg | high | — | 8,684 | 155,651 | high | -63.6 | 38 | 12.5 | 44.4 | 78.5 | 21.5 | 4 | 0 | |
| James Brown | 2 | F | 6' 10" | 240 lbs | SO | Aurora, IL | stable | below_team_avg | medium | auto | 13,000 | 193,472 | high | -13.3 | 48 | 75 | 80 | 50 | 46.8 | 3 | 0 | |
| Elijah Davis | 6 | G | 6' 3" | 205 lbs | SR | Chapel Hill, NC | stable | below_team_avg | low | auto | 11,000 | 148,460 | high | 10.9 | 48 | 87.5 | 44.4 | 21.2 | 49.6 | 1 | 1 | |
| Isaiah Denis | 5 | G | 6' 4" | 180 lbs | FR | Charlotte, NC | first_season | below_team_avg | low | review | 14,000 | 180,923 | high | 29.1 | 38 | 75 | 44.4 | 58.5 | 41.5 | 4 | 0 | |
| Derek Dixon | 3 | G | 6' 5" | 200 lbs | FR | Vienna, VA | first_season | above_team_avg | high | auto | 17,000 | 270,005 | high | -13.9 | 38 | 25 | 44.4 | 75.4 | 24.6 | 4 | 0 | |
| Kyan Evans | 0 | G | 6' 2" | 175 lbs | JR | Kansas City, MO | declining | below_team_avg | medium | auto | 18,000 | 252,644 | high | 15.9 | 82 | 37.5 | 44.4 | 47.2 | 46.4 | 2 | 1 | |
| Zayden High | 1 | F | 6' 10" | 230 lbs | SO | San Antonio, TX | improving | below_team_avg | medium | — | 13,000 | 193,472 | high | -13.3 | 18 | 50 | 80 | 63 | 33 | 3 | 0 | |
| John Holbrook | 25 | F | 6' 8" | 230 lbs | SO | Hickory, NC | declining | below_team_avg | low | auto | 6,374 | 94,904 | high | -0.2 | 82 | 100 | 80 | 36.2 | 61.5 | 3 | 0 | |
| Ivan Matlekovic | 40 | C | 7' 0" | 255 lbs | SO | Sisak, Croatia | declining | below_team_avg | low | auto | 1,259 | 25,101 | high | -10.7 | 82 | 100 | 50 | 36.8 | 60.8 | 3 | 1 | |
| Jonathan Powell | 11 | G | 6' 6" | 190 lbs | SO | Centerville, OH | declining | below_team_avg | medium | review | 19,000 | 264,097 | high | 30.3 | 82 | 50 | 44.4 | 45.4 | 51.7 | 3 | 1 | |
| Evan Smith | 32 | G | 6' 1" | 195 lbs | JR | Charlotte, NC | first_season | below_team_avg | low | — | — | 12,550 | high | -14 | 38 | 100 | 44.4 | 49.8 | 43.4 | 2 | 0 | |
| Jarin Stevenson | 15 | F | 6' 10" | 215 lbs | JR | Chapel Hill, NC | improving | above_team_avg | high | auto | 14,000 | 230,265 | high | -34.9 | 18 | 25 | 80 | 59.8 | 32 | 2 | 1 | |
| Seth Trimble | 7 | G | 6' 3" | 200 lbs | SR | Menomonee Falls, WI | improving | above_team_avg | high | review | 74,000 | 901,930 | high | 4.8 | 18 | 0 | 44.4 | 36.1 | 14.1 | 1 | 0 | |
| Henri Veesaar | 13 | C | 7' 0" | 225 lbs | JR | Tallin, Estonia | improving | above_team_avg | high | — | — | 37,652 | high | -74.7 | 18 | 0 | 50 | 70.6 | 19.8 | 2 | 1 | |
| Caleb Wilson | 8 | F | 6' 10" | 215 lbs | FR | Atlanta, GA | first_season | above_team_avg | high | review | 123,000 | 1,368,123 | high | 12 | 38 | 0 | 80 | 72.7 | 27.3 | 4 | 0 | |
| Jaydon Young | 4 | G | 6' 4" | 200 lbs | JR | Goldsboro, NC | declining | below_team_avg | medium | review | 18,000 | 252,644 | high | 15.9 | 82 | 62.5 | 44.4 | 41.7 | 52.6 | 2 | 1 |
Make roster decisions with full intelligence behind them. Know who to pay, who to play, and who's at risk—before the season turns.
Stop guessing market rates. Deploy capital with precision. Identify who drives real program value and where you're already overexposed.
Surface undervalued portal targets. Model how incoming talent affects your current roster. Build rosters that compound over time.
Catch one misaligned NIL deal before it closes. That's the system paid back for years.
Identify risk early enough to intervene. Keep a key player. Change a season's trajectory.
Find undervalued talent your competitors missed. Build a better roster with the same budget.
We'll model your team before the call.
We tell you who to pay, who to play, and who will leave.